Committee Positions as of 07/15/2021
| Committee | Number of Committee Members | Number of Investors | % Participation |
| Ascension Council Gov Board | 7 | 7 | 100% |
| CID Board of Directors | 7 | 5 | 71% |
| GBRAR Awards Committee | 15 | 10 | 67% |
| GBRAR Board of Directors | 15 | 15 | 100% |
| GBRAR Community Relations Comm | 29 | 19 | 66% |
| GBRAR Executive | 5 | 5 | 100% |
| GBRAR Gov Relations Committee | 22 | 19 | 86% |
| GBRAR Grievance Committee | 9 | 7 | 78% |
| GBRAR MLS Committee | 10 | 9 | 90% |
| GBRAR Professional Development | 18 | 15 | 83% |
| GBRAR Professional Standards | 84 | 55 | 65% |
| GBRAR REALTOR EXPO WORK GROUP | 11 | 9 | 82% |
| GBRAR Risk Mgmnt Committee | 27 | 19 | 70% |
| GBRAR YPN Leadership Class | 21 | 17 | 81% |
| YPN Advisory Group | 5 | 4 | 80% |
| Grand Total | 285 | 215 | 75% |
