JOIN US AT OUR “Backyard Party” FOR THE 2023 REALTOR® EXPO!
October 30th
4728 Constitution Ave.
8:30 – Registration
8:45 – General Membership Meeting
9:15 – 10:00 am – Opening session featuring National Speaker Marki Lemons-Rhyal
10:00 – 2:00 – Exhibits Open
10:00 – 10:45 – ShowingTime Offer Manager training
11:00 – 11:45 – RentSpree training
11:30 – 12:30 – Lunch
Lunch is provided on October 24th (EXPO) for Pre-Registrants ONLY
1:00 – 1:45 – CRS Data training
2:00 – 4:00 pm – CE class
Marki Lemons-Ryhal
20+ Ways to Repurpose Video Content for Clients with Disabilities.
CE Class # 0312 – Vendor #8030 – 2 CE Hours
Looking for Hotel Information?
Crowne Plaza
4728 Constitution Avenue
Use discount code GBR for event pricing of $105.00/night
Prize Drawings
Drawing for $500.00 Grand Prize
(REALTORS® ONLY)
Must attend, complete Comment card in full to be eligible for GRAND PRIZE – Does not have to be present to win.
Drawing for $50.00 Cash Prizes
(Pre-registered REALTORS® Only) 5 – $50.00 Cash Prizes
Attendees MUST register in order to have lunch. If you register for lunch and do not cancel before October 17, 2022, a $25 charge will be applied to your account for a “no-show” fee.
EXHIBITORS:
Booth Number | Company |
---|---|
2 | Guaranteed Rate |
3 | DSLD Homes |
4 | DSLD Mortgage |
5 | Allain home inspection |
6 | Campus Federal |
8 | CRS |
9 | Essent Guaranty |
10 | Puebla Construction |
11 | Nations Title Agency |
12 | Old Republic Home Protection |
13 | Area Home Lending LLC |
14 | Guild Mortgage Company |
15 | Drex Gomes, National Property Inspections |
16 | NOLA Lending Group |
17 | MFB Title Solutions |
18 | Goosehead Insurance – Keller & Moggio Agency |
19 | Team 225 First Option Mortgage |
20 | Stricklin & Porter |
22 | Grand Title Company |
23 | Grand Title Company |
24 | America’s Preferred Home Warranty |
25 | Bayou Title, Inc. |
26 | BRECO FCU |
27 | Hancock Whitney |
28 | Pillar to Post Home Inspections |
29 | Home Bank |
30 | Professional Title |
31 | Plaquemine Bank and Trust Co. |
32 | Assurance Finacial |
33 | Gulf Coast Title |
34 | HWA |
35 | SWBC Mortgage |
36 | RentSpree |
37 | Parish Lending |
38 | Champlin Title |
39 | Eustis Mortgage |
40 | SafeSource Insurance Group |
41 | Landvest Title |
42 | CAFA |
43 | Cardinal Financial |
44 | Cardinal Financial |
45 | Cypress Roofing |
46 | Connex Louisiana |
47 | American Home Shield |
48 | GMFS Mortgage |
49 | TitlePlus |
50 | TitlePlus |
52 | Oak Title |
53 | Legacy Title |
54 | Preferred Title Company |
55 | EFCU Financial |
56 | Union Home Mortgage |
58 | America’s Choice Insurance Agency |
59 | River City Termite & Pest Control |
60 | Christina Carville Interiors |
61 | Bank of Zachary |
62 | Team Title, LLC |
63 | Gulf Coast Bank |
65 | Homespire Mortgage |
67 | Level Homes |
69 | A Precision Inspection |
70 | Essential Federal Credit Union |
71 | Republic State Mortgage |
72 | Advantage Services |
73 | D. R. Horton |
74 | DHI Mortgage |
75 | ShowingTime |
76 | Zillow |
Cancelation Policy: